| HVAC | Tri-Max energy management system which maintains efficient building temperatures to all tenant suites. Two 160-ton Carrier chillers supply cooling to a Variable Air Volume system. |
|---|---|
| Life Safety | The building is fully sprinklered with modern life/safety panel. The panel is monitored remotely 24-hours a day, seven-days a week. After-hours access is provided via a Secom security card system through both main lobby doors |
| Elevators | The building is serviced by two hydraulic elevators, each with a 3,000 lb. capacity. |
| Floorplates | Floor 1 - 19,775 SF Floor 2 - 18,927 SF Floor 3 - 20,206 SF Floor 4 - 20,206 SF |
| Load Factor | Approximately 15% multi-tenant. |
| Communications | The building is compatible with fiber optic connections. |


