| HVAC | Time-of-day controlled, water source heat pumps located throughout each floor providing tenants with temperature flexibility within their individual spaces. |
|---|---|
| Life Safety | Fully sprinklered building with modern life-safety panel monitored remotely on a 24-hour, seven-day/week basis. After-hours access is provided via a card reader system at the parking structure, main building entrance and both elevators. |
| Elevators | Two Montgomery high-speed passenger elevators serving all floors. Authorized access can only be provided via the card reader system located in each elevator cab. |
| Floorplates | 13,000 ± SF |
| Rentable Area | Floor 1 - 7,600 ± SF Floor 2 - 7,600 ± SF Floor 3 - 13,000 ± SF Floor 4 - 13,000 ± SF Floor 5 - 13,000 ± SF |
| Load Factor | Approximately 12.5% |


